https://www.watchdog.org/florida/by-the-numbers-florida-state-university-athletes-no-in-florida/article_7a1df4e8-142c-11e9-9a9d-9b6960b3c4f3.html
Florida State University sports programs brought in $297,721 per athlete in revenue in 2016, meaning its athletes on average generated the most sports revenue of any school in Florida that year, according to a Watchdog.org analysis of U.S. Department of Education data.
The university’s sports programs brought in a total of $144,692,380 in 2016.
The agency's office of postsecondary education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
Florida's 63 schools with money-generating sports programs reported $823,441,692 in sports revenue in 2016.
---
Florida college sports revenue
Rank | School | Total Undergraduates | Sports Total Participation | Total Sports Revenue | Revenue per Athlete |
1 | Florida State University | 29,051 | 486 | $144,692,380 | $297,721 |
2 | University of Florida | 30,583 | 525 | $142,545,938 | $271,516 |
3 | University of Miami | 10,102 | 389 | $89,135,175 | $229,139 |
4 | University of Central Florida | 38,228 | 437 | $51,128,904 | $117,000 |
5 | University of South Florida-Main Campus | 23,603 | 492 | $49,960,339 | $101,545 |
6 | Florida International University | 25,920 | 424 | $35,297,643 | $83,249 |
7 | Florida Gulf Coast University | 10,809 | 262 | $14,554,098 | $55,550 |
8 | Florida Atlantic University | 15,715 | 498 | $26,135,496 | $52,481 |
9 | Bethune-Cookman University | 3,583 | 309 | $14,982,056 | $48,486 |
10 | Embry-Riddle Aeronautical University-Daytona Beach | 5,003 | 254 | $10,837,660 | $42,668 |
11 | Stetson University | 3,017 | 427 | $18,187,619 | $42,594 |
12 | University of North Florida | 9,629 | 283 | $11,666,902 | $41,226 |
13 | Florida Agricultural and Mechanical University | 6,604 | 286 | $11,314,486 | $39,561 |
14 | Nova Southeastern University | 3,051 | 344 | $12,843,489 | $37,336 |
15 | Miami Dade College | 20,594 | 93 | $3,230,190 | $34,733 |
16 | Barry University | 2,889 | 234 | $7,768,164 | $33,197 |
17 | Jacksonville University | 2,113 | 479 | $15,791,995 | $32,969 |
18 | Lynn University | 1,948 | 255 | $8,393,410 | $32,915 |
19 | Gulf Coast State College | 1,714 | 77 | $2,255,228 | $29,289 |
20 | The University of West Florida | 6,997 | 360 | $10,312,738 | $28,646 |
21 | Chipola College | 910 | 79 | $2,224,387 | $28,157 |
22 | Florida SouthWestern State College | 4,226 | 79 | $2,219,567 | $28,096 |
23 | Eckerd College | 1,890 | 188 | $5,245,416 | $27,901 |
24 | Florida Southern College | 2,323 | 356 | $9,303,196 | $26,133 |
25 | Northwest Florida State College | 2,022 | 70 | $1,796,316 | $25,662 |
26 | Flagler College-St Augustine | 2,539 | 200 | $4,945,883 | $24,729 |
27 | Florida Institute of Technology | 3,281 | 588 | $14,180,523 | $24,117 |
28 | Saint Leo University | 7,555 | 338 | $8,031,045 | $23,760 |
29 | Southeastern University | 3,831 | 311 | $7,306,061 | $23,492 |
30 | Daytona State College | 3,083 | 147 | $3,321,848 | $22,598 |
31 | Palm Beach Atlantic University | 2,295 | 227 | $5,038,326 | $22,195 |
32 | Tallahassee Community College | 5,560 | 82 | $1,808,476 | $22,055 |
33 | Rollins College | 2,450 | 476 | $10,207,839 | $21,445 |
34 | Palm Beach State College | 7,777 | 78 | $1,658,302 | $21,260 |
35 | Santa Fe College | 5,922 | 89 | $1,888,952 | $21,224 |
36 | The University of Tampa | 7,124 | 501 | $10,559,591 | $21,077 |
37 | St Thomas University | 798 | 174 | $3,556,135 | $20,438 |
38 | State College of Florida-Manatee-Sarasota | 3,471 | 81 | $1,606,965 | $19,839 |
39 | Keiser University-Ft Lauderdale | 11,468 | 384 | $7,482,866 | $19,487 |
40 | St Petersburg College | 6,976 | 86 | $1,654,203 | $19,235 |
41 | Seminole State College of Florida | 5,821 | 57 | $1,023,703 | $17,960 |
42 | Florida State College at Jacksonville | 6,646 | 78 | $1,347,949 | $17,281 |
43 | Indian River State College | 5,143 | 131 | $2,209,421 | $16,866 |
44 | Pensacola State College | 3,257 | 87 | $1,457,058 | $16,748 |
45 | Webber International University | 628 | 378 | $6,009,089 | $15,897 |
46 | Eastern Florida State College | 4,849 | 173 | $2,646,993 | $15,301 |
47 | Lake-Sumter State College | 1,232 | 59 | $887,577 | $15,044 |
48 | Polk State College | 2,974 | 90 | $1,312,880 | $14,588 |
49 | Saint Johns River State College | 1,779 | 63 | $909,913 | $14,443 |
50 | South Florida State College | 841 | 64 | $842,890 | $13,170 |
51 | Johnson & Wales University-North Miami | 1,424 | 121 | $1,579,251 | $13,052 |
52 | Warner University | 835 | 331 | $3,878,002 | $11,716 |
53 | College of Central Florida | 2,775 | 100 | $1,165,504 | $11,655 |
54 | Broward College | 11,959 | 139 | $1,609,790 | $11,581 |
55 | Ave Maria University | 1,031 | 376 | $4,311,098 | $11,466 |
56 | Pasco-Hernando State College | 4,026 | 90 | $959,741 | $10,664 |
57 | Florida National University-Main Campus | 1,699 | 187 | $1,830,851 | $9,791 |
58 | Edward Waters College | 903 | 197 | $1,784,048 | $9,056 |
59 | Florida College | 521 | 103 | $926,076 | $8,991 |
60 | Hillsborough Community College | 10,539 | 91 | $714,014 | $7,846 |
61 | Johnson University Florida | 161 | 50 | $218,763 | $4,375 |
62 | Trinity College of Florida | 168 | 72 | $312,913 | $4,346 |
63 | Trinity Baptist College | 275 | 113 | $434,361 | $3,844 |
Source: U.S. Department of Education Office of Postsecondary Education
No comments:
Post a Comment