Roster breakdown Mid Jan 2018
This breakdown includes committed, but not signed recruits and rankings are the composite 247 rankings.
For the position ranking breakdown, keep in mind, ranking services are not even with rankings across positions. For example, you will rarely see an OG as a 5 star, but many 5 star WR by comparison. So it isn't fully fair to expect your rankings to be even at OL versus WR, but still interesting numbers anyway.
Category | Metric | | | Rankings Breakdown | |
| | | | | |
# of Blue Chips | 46 | | | Avg Star Rating | 3.44 |
| | | | | |
# of 5 Star players | 6 | | | Avg QB Ranking | 3.75 |
| | | | Avg RB Ranking | 3.88 |
Blue Chip Ratio | 54.12% | | | Avg OL Ranking | 3.39 |
| | | | Avg TE Ranking | 3.50 |
| | | | Avg WR Ranking | 3.71 |
| | | | Avg OFFENSE Ranking | 3.65 |
| | | | | |
| | | | Avg DL Ranking | 3.73 |
| | | | Avg LB Ranking | 3.63 |
| | | | Avg DB Ranking | 3.92 |
| | | | Avg DEFENSE Ranking | 3.76 |
| | | | | |
| | | | Avg ST Ranking | 3 |
Scholarship Count | | | | Scholarship Seniors | |
| | | | | |
QB | 4 | | | QB | 1 |
RB | 8 | | | RB | 2 |
OL | 18 | | | OL | 4 |
TE | 4 | | | TE | 0 |
WR | 7 | | | WR | 2 |
OFFENSE | 41 | | | OFFENSE | 9 |
| | | | | |
DL | 15 | | | DL | 5 |
LB | 8 | | | LB | 1 |
DB | 13 | | | DB | 2 |
DEFENSE | 36 | | | DEFENSE | 8 |
| | | | | |
ST | 3 | | | ST | 0 |
| | | | | |
Total | 80 | | | Total | 17 |
No comments:
Post a Comment