Not 100% perfect, but best calculations.
Updated: Note, the lower the expected 'Avg Star Rating' and 'Blue Chip Ratio' is due to FSU have 10 empty scholarships. These numbers will change drastically in Feb.
Note, a Blue Chip Ratio of 50% or more is basically the marker for a potential playoff team. 60% or more is the truly elite level.
Category | Metric | Rankings Breakdown | Scholarship Count | ||||||
---|---|---|---|---|---|---|---|---|---|
# of Blue Chips | 44 | Avg Star Rating | 3.25 | QB | 4 | ||||
RB | 8 | ||||||||
# of 5 Star players | 7 | Avg QB Ranking | 3.75 | OL | 15 | ||||
Avg RB Ranking | 3.88 | TE | 3 | ||||||
Blue Chip Ratio | 51.76% | Avg OL Ranking | 3.40 | WR | 6 | ||||
Avg TE Ranking | 3.33 | OFFENSE | 36 | ||||||
Avg WR Ranking | 3.83 | ||||||||
Avg OFFENSE Ranking | 3.64 | DL | 15 | ||||||
LB | 8 | ||||||||
Avg DL Ranking | 3.73 | DB | 13 | ||||||
Avg LB Ranking | 3.63 | DEFENSE | 36 | ||||||
Avg DB Ranking | 4.00 | ||||||||
Avg DEFENSE Ranking | 3.79 | ST | 3 | ||||||
Avg ST Ranking | 3 | Total | 75 |
Count | Name | Year | Position | Rating |
---|---|---|---|---|
1 | Ricky Aguayo | JR | ST | 3 |
2 | Walvenski Aime | SR | DL | 3 |
3 | Cam Akers | SOPH | RB | 5 |
4 | Christian Armstrong | FR | OL | 3 |
5 | Mike Arnold | SOPH | OL | 3 |
6 | Josh Ball | SOPH | OL | 4 |
7 | Carlos Becker III | JR | DB | 4 |
8 | Abdul Bello | JR | OL | 4 |
9 | James Blackman | SOPH | QB | 3 |
10 | Isaiah Bolden | FR | DB | 4 |
11 | Andrew Boselli | SOPH | OL | 3 |
12 | Calvin Brewton | SR | DB | 4 |
13 | DeCalon Brooks | RS FR | LB | 3 |
14 | Josh Brown | JR | LB | 4 |
15 | Brian Burns | JR | DL | 4 |
16 | George Campbell | JR | WR | 5 |
17 | Demarcus Christmas | SR | DL | 4 |
18 | Robert Cooper | FR | DL | 4 |
19 | J.J. Cosentino | SR | QB | 4 |
20 | Landon Dickerson | SOPH | OL | 4 |
21 | Cory Durden | RS FR | DL | 3 |
22 | Alec Eberle | SR | OL | 3 |
23 | Cyrus Fagan | SOPH | DB | 4 |
24 | Deondre Francois | JR | QB | 4 |
25 | Ethan Frith | SR | OL | 3 |
26 | Amari Gainer | FR | LB | 4 |
27 | Keith Gavin | JR | WR | 4 |
28 | Grant Glennon | FR | ST | 3 |
29 | Bailey Hockman | RS FR | QB | 4 |
30 | Dontavious Jackson | JR | LB | 4 |
31 | Baveon Johnson | SOPH | OL | 4 |
32 | Fredrick Jones | SR | DL | 3 |
33 | Joshua Kaindoh | SOPH | DL | 5 |
34 | Derrick Kelly | SR | OL | 3 |
35 | Khalan Laborn | RS FR | RB | 5 |
36 | Tre Lawson | RS FR | DL | 3 |
37 | Anthony Lytton | FR | DB | 4 |
38 | Alex Marshall | RS FR | TE | 3 |
39 | Corey Martinez | SR | OL | 4 |
40 | D.J. Matthews | SOPH | WR | 4 |
41 | Tre' McKitty | SOPH | TE | 3 |
42 | Kyle Meyers | JR | DB | 4 |
43 | Cole Minshew | JR | OL | 3 |
44 | Nyqwan Muray | SR | WR | 3 |
45 | Gabe Nabers | JR | RB | 3 |
46 | Hamsah Nasirildeen | SOPH | DB | 4 |
47 | Ja'len Parks | RS FR | DL | 4 |
48 | Jacques Patrick | SR | RB | 4 |
49 | Da'Vante Phillips | SR | WR | 4 |
50 | Delvin Purifoy | SR | LB | 4 |
51 | Amir Rasul | JR | RB | 4 |
52 | Emmett Rice | JR | LB | 3 |
53 | David Robbins | JR | OL | 3 |
54 | Janarius Robinson | SOPH | DL | 4 |
55 | Asante Samuel | FR | DB | 4 |
56 | Stanford Samuels III | SOPH | DB | 4 |
57 | Brady Scott | RS FR | OL | 3 |
58 | Deonte Sheffield | FR | RB | 3 |
59 | Darvin Taylor II | JR | DL | 4 |
60 | Levonta Taylor | JR | DB | 5 |
61 | Tamorrion Terry | RS FR | WR | 3 |
62 | Adonis Thomas | JR | LB | 3 |
63 | Adam Torres | SR | DL | 3 |
64 | Logan Tyler | JR | ST | 3 |
65 | Naseir Upshur | JR | TE | 4 |
66 | Johnathan Vickers | SR | RB | 3 |
67 | Leonard Warner III | SOPH | LB | 4 |
68 | A.J. Westbrook | SR | DB | 3 |
69 | Zaquandre White | RS FR | RB | 4 |
70 | Arthur Williams | SR | DL | 3 |
71 | Jauan Williams | RS FR | OL | 4 |
72 | Marvin Wilson | SOPH | DL | 5 |
73 | Ontaria Wilson | RS FR | DB | 3 |
74 | Cedric Wood | RS SOPH | DL | 4 |
75 | Jayden Woodbey | FR | DB | 5 |
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 |
No comments:
Post a Comment