2013-14 being the last year of the BCS.
Big 12 has fewer teams, so their per team is better. But at least the ACC is above the Pac 12.
How Have College Football Playoff Payouts Compared To BCS? A Conference-By-Conference Breakdown
ACC
BCS 2013-14 | CFP 2014-15 | CFP 2015-16 | CFP 2016-17 | CFP 2017-18 | |
Base Amount | $27,897,000 | $50,000,000 | $51,000,000 | $55,000,000 | $54,000,000 |
BCS At-Large Selection | $6,300,000 | -- | -- | -- | -- |
CFP Semifinalists | -- | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
CFP Contract Bowls | -- | $27,500,000 | $0 | $27,500,000 | $27,500,000 |
CFP Access Bowls | -- | $0 | $4,000,000 | $0 | $0 |
TOTAL | $34,197,000 | $83,500,000 | $61,000,000 | $88,500,000 | $87,500,000 |
Big 12
BCS 2013-14 | CFP 2014-15 | CFP 2015-16 | CFP 2016-17 | CFP 2017-18 | |
Base Amount | $27,897,000 | $50,000,000 | $51,000,000 | $55,000,000 | $54,000,000 |
BCS At-Large Selection | $6,300,000 | -- | -- | -- | -- |
CFP Semifinalists | -- | $0 | $6,000,000 | $0 | $6,000,000 |
CFP Contract Bowls | -- | $0 | $40,000,000 | $40,000,000 | $0 |
CFP Access Bowls | -- | $8,000,000 | $0 | $0 | $0 |
TOTAL | $34,197,000 | $58,000,000 | $97,000,000 | $95,000,000 | $60,000,000 |
Big Ten
BCS 2013-14 | CFP 2014-15 | CFP 2015-16 | CFP 2016-17 | CFP 2017-18 | |
Base Amount | $27,897,000 | $50,000,000 | $51,000,000 | $55,000,000 | $54,000,000 |
BCS At-Large Selection | $6,300,000 | -- | -- | -- | -- |
CFP Semifinalists | -- | $6,000,000 | $6,000,000 | $6,000,000 | $0 |
CFP Contract Bowls | -- | $0 | $40,000,000 | $67,500,000 | $27,500,000 |
CFP Access Bowls | -- | $4,000,000 | $4,000,000 | $4,000,000 | $8,000,000 |
TOTAL | $34,197,000 | $60,000,000 | $101,000,000 | $132,500,000 | $89,500,000 |
Pac-12
BCS 2013-14 | CFP 2014-15 | CFP 2015-16 | CFP 2016-17 | CFP 2017-18 | |
Base Amount | $27,897,000 | $50,000,000 | $51,000,000 | $55,000,000 | $54,000,000 |
BCS At-Large Selection | $0 | -- | -- | -- | -- |
CFP Semifinalists | -- | $6,000,000 | $0 | $6,000,000 | $0 |
CFP Contract Bowls | -- | $0 | $40,000,000 | $40,000,000 | $8,000,000 |
CFP Access Bowls | -- | $4,000,000 | $0 | $0 | $0 |
TOTAL | $27,897,000 | $60,000,000 | $91,000,000 | $101,000,000 | $62,000,000 |
CFP Grand Total: $314,000,000
SEC
BCS 2013-14 | CFP 2014-15 | CFP 2015-16 | CFP 2016-17 | CFP 2017-18 | |
Base Amount | $27,897,000 | $50,000,000 | $51,000,000 | $55,000,000 | $54,000,000 |
BCS At-Large Selection | $6,300,000 | -- | -- | -- | -- |
CFP Semifinalists | -- | $6,000,000 | $6,000,000 | $6,000,000 | $12,000,000 |
CFP Contract Bowls | -- | $27,500,000 | $40,000,000 | $40,000,000 | $0 |
CFP Access Bowls | -- | $4,000,000 | $0 | $0 | $4,000,000 |
TOTAL | $34,197,000 | $87,500,000 | $97,000,000 | $101,000,000 | $70,000,000 |
Group of Five [Note: The American was not part of this group for the final year of the BCS but is included for all years of the CFP]
BCS 2013-14 | CFP 2014-15 | CFP 2015-16 | CFP 2016-17 | CFP 2017-18 | |
Base Amount | $13,168,000 | $75,000,000 | $79,000,000 | $83,500,000 | $81,320,000 |
BCS At-Large Selection | $0 | -- | -- | -- | -- |
CFP Semifinalists | -- | $0 | $0 | $0 | $0 |
CFP Contract Bowls | -- | -- | -- | -- | -- |
CFP Access Bowls | -- | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
TOTAL | $13,168,000 | $79,000,000 | $83,000,000 | $87,500,000 | $85,320,000 |
Notre Dame
Under both the BCS and CFP, Notre Dame is entitled to a base amount regardless of whether it plays in a bowl game. Beyond that, it can earn additional sums for appearances in a semifinal game, contract or access bowl.
BCS 2013-14 | CFP 2014-15 | CFP 2015-16 | CFP 2016-17 | CFP 2017-18 | |
Base Amount | $2,319,000 | $2,300,000 | $2,580,000 | $2,830,000 | $2,650,000 |
BCS At-Large Selection | $0 | -- | -- | -- | -- |
CFP Semifinalists | -- | $0 | $0 | $0 | $0 |
CFP Contract Bowls | -- | $0 | $0 | $0 | $0 |
CFP Access Bowls | -- | $0 | $4,000,000 | $0 | $0 |
TOTAL | $2,319,000 | $2,300,000 | $6,580,000 | $2,830,000 | $2,650,000 |
No comments:
Post a Comment