Friday, December 8, 2017
Kirk Herbstreit knocks FSU part 2
https://floridastate.forums.rivals.com/threads/college-gameday-appearances-re-kirk-herbstreit.205479/
Recently Kirk Herbstreit mentioned that one of the reason Jimbo may have went to Texas A&M was to play in more "Big Games". Wanted more big game atmospheres. Well Kirk, maybe your network may want to re-think what you define as big games because FSU is crushing Texas A&M when it comes to "Big Game" experiences.
FSU has appeared on the set of College Gameday 34 times compared to only 7 times for Texas A&M.
FSU has hosted 11 times compared to 5 times for A&M
FSU has a record of 17-17 compared to a 2-5 record.
So tell me Kirk, if the very biggest games of the weekend is what College Gameday chases around the Nation, how can you say that Jimbo left FSU to play in more big games when we have played in the biggest games 34 times compared to 7 times!?!?
Appearances through December 9, 2017
School Appearances Hosted Record Win Pct Last Hosted
Alabama 41 13 26–15 .634 October 22, 2016
Ohio State 40 16 27–13 .675 October 28, 2017
Florida 37 12 24–13 .649 October 20, 2012
4th Florida State 34 appearances 11 hosted 17–17 record .500 October 18, 2014
Oklahoma 33 7 23–10 .697 October 27, 2012
Michigan 28 11 15–13 .556 October 17, 2015
Notre Dame 28 8 12–16 .429 October 13, 2012
LSU 27 11 16–11 .593 November 5, 2016
USC 23 10 17–6 .739 November 16, 2013
Oregon 22 9 14–8 .636 September 6, 2014
Tennessee 21 9 10–11 .476 September 24, 2016
Miami 20 7 13–7 .684 November 11, 2017
Auburn 18 9 9–9 .500 November 25, 2017
Penn State 18 6 7–11 .389 October 21, 2017
Clemson 17 5 10–7 .563 October 1, 2016
Georgia 17 3 4–13 .235 September 28, 2013
Nebraska 16 6 8–8 .500 September 15, 2007
Wisconsin 16 8 6–10 .333 November 18, 2017
Texas 15 6 9–6 .600 September 19, 2009
Michigan State 14 8 8–6 .571 September 12, 2015
Virginia Tech 14 6 4–10 .286 September 30, 2017
Stanford 10 1 5–5 .500 November 12, 2011
Oklahoma State 8 6 1–7 .125 November 4, 2017
South Carolina 8 7 3–5 .375 September 27, 2014
UCLA 8 1 3–5 .375 October 17, 1998
Iowa 7 2 1–6 .143 September 30, 2006
Texas A&M 7 5 2–5 .286 October 8, 2016
Army 7 1 1–5 .167 September 27, 2003
No comments:
Post a Comment