http://www.tallahassee.com/story/sports/college/fsu/2017/07/06/fsu-athletics-operated-deficit-2016-fiscal-year/455520001/
http://www.fsunews.com/story/sports/college/fsu/2017/07/06/fsu-athletics-operated-deficit-2016-fiscal-year/455520001/
Florida State was once again one of the top athletic departments in the country in revenue during the 2016 fiscal year.
However, the Seminoles also operated at one of the highest operating expenses according to reports gathered by the USA TODAY data team.
FSU was 18th in the country in revenue ($113.7 million) and 17th in expenses ($115.6 million), which left the department at a $1.9 million deficit for the year.
The total revenue for the 2016 year was down $7.1 million from the 2015 year ($120.8 million). This was mainly due to a steep drop-off in ticket sales. FSU sold $26.2 million worth of tickets for the 2015 year, but just $20.2 million in 2016.
The total expenses for the 2016 year was up $4.2 million from 2015 ( $111.4 million). The majority of that difference came from coaching salaries. FSU spent $23.8 million on coaches in 2016, which was up $3.9 million from the 2015 year ($19.9 million).
FSU's total operating revenue and total operating expenses were both the highest of any athletic department in the ACC. The only other departments in the Top-25 of either category were Louisville and Clemson.
Louisville operated at a $2.75 million profit, while Clemson operated at $1.76 million profit.
Florida operated at a $20.1 million profit for the year with a total revenue of $141.4 million and a total expense of $121.3 million. The Gators total revenue was the eighth highest in the country, while their expenses were 13th.
The biggest difference between FSU and UF came from the media rights revenue. UF received the third highest media revenue at $39.1 milion. FSU came in at No. 21 with $22.5 million.
The Seminoles were the only athletic department in the ACC to finish in the Top-25 of the media rights revenue. North Carolina at 28 ($20.8 million) came the closest.
Among the other state schools, Florida Atlantic ($3 million) and Florida International ($1.6 million) operated at a profit. Central Florida broke even, and South Florida operated at a $1.2 million deficit for the year. Florida A&M operated at a $485,973 deficit for the year.
Miami, Pittsburgh, Boston College, Wake Forest, Syracuse and Duke did not report.
ACC | Total Revenue | Total Expenses | Profit |
Florida State | $113,754,314 | $115,631,800 | -$1,877,486 |
Louisville | $112,146,504 | $109,393,330 | $2,753,174 |
Clemson | $104,823,057 | $103,059,980 | $1,763,077 |
Virginia | $103,272,319 | $99,801,739 | 3,470,580 |
North Carolina | $95,175,985 | $95,175,985 | $0 |
Virginia Tech | $83,702,698 | $84,617,028 | -$914,330 |
N.C. State | $80,225,029 | $79,905,724 | $319,305 |
Georgia Tech | $76,409,293 | $76,301,805 | $107,488 |
State of Florida | Total Revenue | Total Expenses | Profit |
Florida | $141,441,109 | $121,307,116 | $20,133,933 |
Florida State | $113,754,314 | $115,631,800 | -$1,877,486 |
Central Florida | $59,379,453 | $59,379,453 | $0 |
South Florida | $47,160,819 | $48,405,191 | -$1,244,372 |
Florida Atlantic | $32,141,210 | $29,182,295 | $2,958,915 |
Florida International | $29,370,443 | $27,760,735 | $1,609,708 |
FAMU | $12,016,501 | $12,502,474 | -$485,973 |
ACC | Coaching Expenses | Media Rights | Ticket Sales |
Florida State | $23,824,010 | $22,457,404 | $20,206,022 |
Louisville | $23,307,089 | $13,558,108 | $29,054,868 |
Virginia | $20,112,176 | $15,964,801 | $14,612,987 |
Virginia Tech | $18,152,365 | $20,524,892 | $18,053,062 |
Clemson | $17,691,803 | $15,964,803 | $23,537,134 |
N.C. State | $16,315,316 | $20,719,802 | $19,017,232 |
North Carolina | $15,963,077 | $20,837,021 | $23,332,957 |
Georgia Tech | $12,659,117 | $10,076,668 | $13,101,709 |
State of Florida | Coaching Expenses | Media Rights | Ticket Sales |
Florida State | $23,824,010 | $22,457,404 | $20,206,022 |
Florida | $18,564,322 | $39,083,877 | $27,713,183 |
Central Florida | $9,321,286 | 0 | $3,934,495 |
South Florida | $8,453,478 | $497,876 | $3,036,967 |
Florida Atlantic | $4,537,437 | $1,158,585 | $1,615,037 |
Florida International | $4,403,173 | $1,058,585 | $678,453 |
FAMU | $2,342,851 | $0 | $670,497 |
No comments:
Post a Comment