Michael Rogner
FSU began the 1972-73 season ranked No. 2, but lost the 4th game to Princeton. That's the only time FSU basketball has been higher than 6th
http://www.espn.com/mens-college-basketball/tournament/history/_/team1/5993
Florida State Season By Season Results | |||
SEASON | W-L | RESULTS | |
2012 | 1-1 | ||
2011 | 2-1 | Defeated Notre Dame in second round, 71-57 | |
2010 | 0-1 | Lost to Gonzaga in first round, 67-60 | |
2009 | 0-1 | Lost to Wisconsin in first round, 61-59 | |
1998 | 1-1 | ||
1993 | 3-1 | Lost to Kentucky in regional final, 106-81 | |
1992 | 2-1 | Lost to Indiana in regional semifinal, 85-74 | |
1991 | 1-1 | Lost to Indiana in second round, 82-60 | |
1989 | 0-1 | ||
1988 | 0-1 | Lost to Iowa in first round, 102-98 | |
1980 | 1-1 | Lost to Kentucky in second round, 97-78 | |
1978 | 0-1 | Lost to Kentucky in second round, 85-76 | |
1972 | 4-1 | Defeated Kentucky in regional final, 73-54 Defeated North Carolina in National Semifinal, 79-75 Lost to UCLA in National Championship, 81-76 | |
1968 | 0-1 |
https://en.wikipedia.org/wiki/Florida_State_Seminoles_men's_basketball
Polls[edit]
Florida State has ended their basketball season ranked 10 times in either the AP or Coaches Poll. Top-10 finishes are colored ██
|
|
NCAA Tournament results[edit]
The Seminoles have appeared in the NCAA Tournament 14 times. Their combined record is 15–14.Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
1968 | First Round | East Tennessee State | L 69–79 | |
1972 | First Round Sweet Sixteen Elite Eight Final Four National Championship | Eastern Kentucky Minnesota Kentucky North Carolina UCLA | W 83–81 W 70–56 W 73–54 W 79–75 L 76–81 | |
1978 | First Round | Kentucky | L 76–85 | |
1980 | #8 | First Round Second Round | #9 Toledo #1 Kentucky | W 94–91 L 78–97 |
1988 | #12 | First Round | #5 Iowa | L 98–102 |
1989 | #4 | First Round | #13 Middle Tennessee | L 83–97 |
1991 | #7 | First Round Second Round | #10 USC #2 Indiana | W 75–72 L 69–82 |
1992 | #3 | First Round Second Round Second Round | #14 Montana #6 Georgetown #2 Indiana | W 78–68 W 78–68 L 74–85 |
1993 | #3 | First Round Second Round Sweet Sixteen Elite Eight | #14 Evansville #11 Tulane #7 WKU #1 Kentucky | W 82–70 W 94–63 W 81–78OT L 81–106 |
1998 | #12 | First Round Second Round | #5 TCU #13 Valparaiso | W 96–87 L 77–83OT |
2009 | #5 | First Round | #12 Wisconsin | L 59–61OT |
2010 | #9 | First Round | #8 Gonzaga | L 60–67 |
2011 | #10 | Second Round Third Round Sweet Sixteen | #7 Texas A&M #2 Notre Dame #11 VCU | W 57–50 W 71–57 L 71–72OT |
2012 | #3 | Second Round Third Round | #14 St. Bonaventure #6 Cincinnati | W 66–63 L 56–62 |
NCAA Tournament seeding[edit]
The NCAA began seeding the tournament with the 1979 edition.Years → | '80 | '88 | '89 | '91 | '92 | '93 | '98 | '09 | '10 | '11 | '12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Seeds → | 8 | 12 | 4 | 7 | 3 | 3 | 12 | 5 | 9 | 10 | 3 |
No comments:
Post a Comment