http://www.buccaneers.com/news/article-1/Winston-on-Pace-for-Historic-First-Two-Years/552776b2-7685-454b-9fc6-794ce5cf7044
At the pace he's on, Winston will finish his first two years having thrown for 8,282 yards, which would be the most ever by a quarterback in their first two seasons. Shortly behind would be Andrew Luck (8,196), Cam Newton (7,920) and Peyton Manning (7,874). Winston could find himself in a similar situation in terms of touchdowns as well. He's on pace for 53, which would be tied for the second-most touchdowns from any quarterback in their first two seasons.
Here's a look at how Winston's projected* numbers stand compared to other quarterbacks in their first two years.
PASSING YARDS
1 | Jameis Winston | 8,282 |
2 | Andrew Luck | 8196 |
3 | Cam Newton | 7920 |
4 | Peyton Manning | 7874 |
5 | Blake Bortles | 7336 |
6 | Dan Marino | 7294 |
7 | Derek Carr | 7257 |
8 | Ryan Tannehill | 7207 |
9 | Andy Dalton | 7067 |
10 | Drew Bledsoe | 7049 |
11 | Jeff Garcia | 6822 |
12 | Carson Palmer | 6733 |
13 | Joe Flacco | 6584 |
14 | Russell Wilson | 6475 |
15 | Robert Griffin | 6403 |
16 | Jim Kelly | 6391 |
17 | Matt Ryan | 6356 |
18 | Teddy Bridgewater | 6150 |
19 | Warren Moon | 6047 |
20 | Jake Plummer | 5940 |
PASSING TOUCHDOWNS
1 | Dan Marino | 68 |
2 | Jameis Winston* | 53 |
2 | Derek Carr | 53 |
4 | Peyton Manning | 52 |
5 | Russell Wilson | 52 |
6 | Carson Palmer | 50 |
7 | Andy Dalton | 47 |
8 | Blake Bortles | 46 |
9 | Andrew Luck | 46 |
10 | Marcus Mariota^ | 44 |
11 | Jeff Garcia | 42 |
12 | Otto Graham | 42 |
13 | Jim Kelly | 41 |
14 | Kurt Warner | 41 |
15 | Drew Bledsoe | 40 |
16 | Cam Newton | 40 |
17 | Mark Rypien | 40 |
18 | Fran Tarkenton | 40 |
19 | Charlie Conerly | 39 |
20 | George Ratterman | 38 |
No comments:
Post a Comment