http://accfootballrx.blogspot.com/2016/12/acc-bowl-history.html#!/2016/12/acc-bowl-history.html
From the official ACC 2016 Bowl release...
ACC School | Games | #Won | #Lost | #Tie | Win% | PF | PA | Last | Bowl | W-L | Opponent | Score |
Boston College | 24 | 13 | 11 | 0 | 0.542 | 592 | 582 | 2014 | Pinstripe | L | Penn State | 31-30 OT |
Clemson | 39 | 20 | 19 | 0 | 0.513 | 805 | 849 | 2015 | CFP Championship | L | Alabama | 45-40 |
Duke | 12 | 4 | 8 | 0 | 0.333 | 308 | 374 | 2015 | Pinstripe | W | Indiana | 44-41 OT |
Florida State | 45 | 27 | 16 | 2 | 0.622 | 1009 | 972 | 2015 | Chick-fil-A Peach | L | Houston | 38-24 |
Georgia Tech | 43 | 24 | 19 | 0 | 0.558 | 952 | 913 | 2014 | Orange | W | Mississippi St | 49-34 |
Louisville | 20 | 10 | 9 | 1 | 0.525 | 529 | 486 | 2015 | Music City | W | Texas A&M | 27-21 |
Miami | 39 | 19 | 20 | 0 | 0.487 | 753 | 742 | 2015 | Sun | L | Washington St | 20-14 |
North Carolina | 32 | 14 | 18 | 0 | 0.438 | 683 | 715 | 2015 | Russell Athletic | L | Baylor | 49-38 |
NC State | 29 | 15 | 13 | 1 | 0.534 | 727 | 703 | 2015 | Belk | L | Mississippi St | 51-28 |
Pittsburgh | 32 | 13 | 19 | 0 | 0.406 | 629 | 704 | 2015 | Military | L | Navy | 44-28 |
Syracuse | 25 | 15 | 9 | 1 | 0.620 | 538 | 509 | 2013 | Texas | W | Minnesota | 21-17 |
Virginia | 18 | 7 | 11 | 0 | 0.389 | 453 | 556 | 2011 | Chick-fil-A | L | Auburn | 43-24 |
Virginia Tech | 29 | 12 | 17 | 0 | 0.414 | 681 | 759 | 2015 | Independence | W | Tulsa | 56-42 |
Wake Forest | 10 | 6 | 4 | 0 | 0.600 | 226 | 209 | 2011 | Music City | L | Mississippi St | 23-17 |
No comments:
Post a Comment