http://accfootballrx.blogspot.com/2016/12/2016-tv-viewers-by-team.html#!/2016/12/2016-tv-viewers-by-team.html
Which teams were most popular among TV viewers this season, regardless of whether they were playing home or away, on their regular conference's network or not? To figure that out, I took the TV viewer numbers from ESPN's Media Zone page and credited each team with the TV viewers. If the numbers were due to the other team, that will even out over the season. The things I didn't account for (but know I need to at some point) are date/time and network - maybe I'll look at adjusting for those things later...
Rank | Conf | Team | Avg Vwrs (M) | Games |
1 | SEC | Alabama | 6.39 | 12 |
2 | Big Ten | Ohio State | 6.21 | 10 |
3 | Big Ten | Michigan | 5.19 | 10 |
4 | Big Ten | Penn State | 5.11 | 5 |
5 | Big Ten | Wisconsin | 4.99 | 9 |
6 | Big Ten | Michigan State | 4.80 | 4 |
7 | SEC | Tennessee | 4.66 | 7 |
8 | SEC | Florida | 4.66 | 8 |
9 | ACC | Clemson | 4.24 | 10 |
10 | SEC | LSU | 4.01 | 8 |
11 | SEC | Georgia | 3.98 | 5 |
12 | ACC | Florida State | 3.92 | 10 |
13 | SEC | Auburn | 3.78 | 8 |
14 | Ind | Notre Dame | 3.70 | 12 |
15 | SEC | Mississippi | 3.60 | 7 |
16 | SEC | Texas A&M | 3.41 | 8 |
17 | Big Ten | Nebraska | 3.23 | 6 |
18 | Big 12 | Texas | 3.12 | 9 |
19 | Big 12 | Oklahoma | 3.04 | 9 |
20 | ACC | Louisville | 3.01 | 9 |
21 | Pac-12 | Washington | 2.94 | 8 |
22 | Pac-12 | USC | 2.91 | 10 |
23 | SEC | Arkansas | 2.81 | 9 |
24 | FCS | Chattanooga | 2.44 | 1 |
25 | ACC | NC State | 2.20 | 6 |
Rank | Conf | Team | Avg Vwrs (M) | Games |
26 | Pac-12 | Colorado | 2.14 | 6 |
27 | WAC | Hawaii | 2.14 | 1 |
28 | Pac-12 | Oregon | 2.13 | 5 |
29 | ACC | Pittsburgh | 2.12 | 5 |
30 | Pac-12 | Stanford | 2.12 | 8 |
31 | Big Ten | Iowa | 2.03 | 9 |
32 | ACC | Miami | 2.01 | 6 |
33 | SEC | S. Carolina | 2.00 | 5 |
34 | SEC | Kentucky | 1.92 | 4 |
35 | ACC | Va. Tech | 1.85 | 10 |
36 | Big 12 | Oklahoma St. | 1.84 | 11 |
37 | AAC | Houston | 1.80 | 9 |
38 | ACC | N Carolina | 1.73 | 5 |
39 | Big Ten | Indiana | 1.72 | 5 |
40 | Big Ten | Northwestern | 1.69 | 4 |
41 | SEC | Miss. State | 1.66 | 6 |
42 | Pac-12 | UCLA | 1.56 | 10 |
43 | SEC | Missouri | 1.53 | 4 |
44 | Ind | Army | 1.52 | 1 |
45 | Pac-12 | Wash. St. | 1.50 | 7 |
46 | SEC | Vanderbilt | 1.38 | 3 |
47 | ACC | Syracuse | 1.38 | 3 |
48 | MWC | Nevada | 1.37 | 2 |
49 | Pac-12 | Utah | 1.34 | 7 |
50 | Big 12 | Baylor | 1.29 | 10 |
Rank | Conf | Team | Avg Vwrs (M) | Games |
51 | Big Ten | Maryland | 1.29 | 4 |
52 | AAC | Navy | 1.29 | 4 |
53 | Pac-12 | California | 1.26 | 8 |
54 | Big 12 | W. Virginia | 1.26 | 10 |
55 | ACC | Duke | 1.22 | 6 |
56 | ACC | Wake Forest | 1.11 | 4 |
57 | Pac-12 | Arizona St. | 1.10 | 8 |
58 | AAC | Tulsa | 1.10 | 5 |
59 | Big 12 | TCU | 1.03 | 10 |
60 | ACC | Virginia | 1.02 | 2 |
61 | Big 12 | Texas Tech | 0.98 | 10 |
62 | Big Ten | Illinois | 0.98 | 2 |
63 | ACC | Ga. Tech | 0.98 | 4 |
64 | AAC | UConn | 0.97 | 2 |
65 | FCS | NDSU | 0.97 | 1 |
66 | AAC | USF | 0.95 | 5 |
67 | Ind | BYU | 0.94 | 8 |
68 | C-USA | La. Tech | 0.93 | 1 |
69 | AAC | Temple | 0.92 | 5 |
70 | Big Ten | Purdue | 0.89 | 3 |
71 | C-USA | W. Kentucky | 0.88 | 4 |
72 | ACC | Boston College | 0.87 | 5 |
73 | Big 12 | Kansas State | 0.86 | 8 |
74 | FCS | Jacksonville St. | 0.80 | 1 |
75 | AAC | Memphis | 0.80 | 6 |
Rank | Conf | Team | Avg Vwrs (M) | Games |
No comments:
Post a Comment