http://www.tomahawknation.com/2016/2/17/11033950/fsu-2016-opponent-recruiting-classes-from-2013-16
"So below I have created a table that has FSU and the 2016 FBS opponents based on the order with which they appear on the schedule with their respective 247 composite points, national recruiting class ranking, the number of blue chips, the number of total recruits, and the blue chip percentage for each year from 2013 to 2016. Then in the right-most column I have the averages for the composite point total, the national rank (unweighted), blue chips, total recruits, and the weighted average for the blue chip percentage.
FSU | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 262.44 | 286.77 | 285.69 | 295.46 | 282.59 |
Nat'l Rank | 11 | 4 | 3 | 2 | 5.0 |
Blue Chips | 10 | 16 | 14 | 18 | 14.5 |
Total Recruits | 22 | 29 | 20 | 25 | 24.0 |
Blue Chip % | 45.5 | 55.2 | 70.0 | 72.0 | 60.4 |
Ole Miss | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 275.5 | 241.12 | 244.59 | 280.92 | 260.53 |
Nat'l Rank | 8 | 15 | 17 | 6 | 11.5 |
Blue Chips | 11 | 6 | 7 | 15 | 9.8 |
Total Recruits | 30 | 27 | 23 | 25 | 26.3 |
Blue Chip % | 36.7 | 22.2 | 30.4 | 60.0 | 37.1 |
Louisville | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 193.72 | 183.93 | 201.19 | 194.93 | 193.44 |
Nat'l Rank | 37 | 45 | 32 | 37 | 37.8 |
Blue Chips | 3 | 0 | 2 | 2 | 1.8 |
Total Recruits | 18 | 26 | 26 | 24 | 23.5 |
Blue Chip % | 16.7 | 0.0 | 7.7 | 8.3 | 7.4 |
South Florida | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 173.78 | 190.54 | 162.72 | 162.43 | 172.37 |
Nat'l Rank | 53 | 41 | 69 | 62 | 56.3 |
Blue Chips | 0 | 0 | 0 | 2 | 0.5 |
Total Recruits | 24 | 28 | 20 | 16 | 22.0 |
Blue Chip % | 0.0 | 0.0 | 0.0 | 12.5 | 2.3 |
North Carolina | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 206.44 | 211.07 | 213.70 | 202.76 | 208.49 |
Nat'l Rank | 28 | 31 | 28 | 35 | 30.5 |
Blue Chips | 4 | 3 | 4 | 1 | 3.0 |
Total Recruits | 18 | 20 | 19 | 26 | 20.8 |
Blue Chip % | 22.2 | 15.0 | 21.1 | 3.8 | 14.5 |
Miami (FL) | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 250.42 | 255.80 | 216.19 | 232.71 | 238.78 |
Nat'l Rank | 14 | 12 | 26 | 21 | 18.3 |
Blue Chips | 10 | 8 | 6 | 10 | 8.5 |
Total Recruits | 21 | 27 | 22 | 18 | 22.0 |
Blue Chip % | 47.6 | 29.6 | 27.3 | 55.6 | 38.6 |
Wake Forest | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 148.32 | 160.87 | 174.82 | 167.34 | 162.84 |
Nat'l Rank | 67 | 65 | 53 | 58 | 60.8 |
Blue Chips | 0 | 0 | 0 | 0 | 0.0 |
Total Recruits | 27 | 25 | 25 | 22 | 24.8 |
Blue Chip % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Clemson | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 249.51 | 240.66 | 277.24 | 270.79 | 259.55 |
Nat'l Rank | 15 | 17 | 9 | 10 | 12.8 |
Blue Chips | 11 | 10 | 12 | 13 | 11.5 |
Total Recruits | 23 | 20 | 26 | 20 | 22.3 |
Blue Chip % | 47.8 | 50.0 | 46.2 | 65.0 | 51.7 |
NC State | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 161.86 | 200.91 | 207.36 | 178.86 | 187.25 |
Nat'l Rank | 59 | 34 | 31 | 49 | 43.3 |
Blue Chips | 0 | 2 | 4 | 0 | 1.5 |
Total Recruits | 23 | 31 | 23 | 23 | 25.0 |
Blue Chip % | 0.0 | 6.5 | 17.4 | 0.0 | 6.0 |
Boston College | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 126.12 | 175.46 | 166.13 | 148.09 | 153.95 |
Nat'l Rank | 87 | 52 | 62 | 78 | 69.8 |
Blue Chips | 0 | 0 | 0 | 0 | 0.0 |
Total Recruits | 17 | 30 | 25 | 19 | 22.8 |
Blue Chip % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Syracuse | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 144.45 | 176.80 | 169.14 | 160.06 | 162.61 |
Nat'l Rank | 73 | 50 | 58 | 64 | 61.3 |
Blue Chips | 0 | 1 | 0 | 0 | 0.3 |
Total Recruits | 22 | 25 | 29 | 20 | 24.0 |
Blue Chip % | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 |
Florida | 2013 | 2014 | 2015 | 2016 | Average |
Composite | 291.48 | 267.75 | 227.91 | 260.99 | 262.03 |
Nat'l Rank | 3 | 9 | 21 | 13 | 11.5 |
Blue Chips | 15 | 9 | 5 | 9 | 9.5 |
Total Recruits | 28 | 24 | 21 | 25 | 24.5 |
Blue Chip % | 53.6 | 37.5 | 23.8 | 36.0 | 38.8 |
The results are pretty favorable toward FSU although that pesky team from South Carolina doesn't seem to show any signs, at least on the recruiting trail, of going away anytime soon. Does any team surprise you? I can't believe how poor BC's recruiting is - I mean I knew it is bad but didn't realize it was that poor. Moving forward, it will be interesting to see how the 'new car smell' works for Miami (FL) and what, if any, the boost will be. I'm not a recruitnik by any means and can only try to objectively look at rosters for any evidence. I hope you enjoyed this, thanks for reading. Any feedback is appreciated!"
"Every BCS champion since recruiting rankings could be accurately tracked (2005, or four classes after Scout joined Rivals in rating players) has met a benchmark: it's recruited more blue-chips (four- and five-star players) than lesser-rated players over its four previous signing classes.
And since those blue-chips are rare -- roughly 300 of them per year, with more than 10,000 scholarships to fill nationwide at the FBS level -- the teams that get blue-chips crush those who sign a lower-rated level of recruits.
Coaching stability, attrition management, player development, scouting, support and a host of other factors have a lot to do with a team's success. But even doing all of those things well, it is very hard for a program to stay at an elite level if it's not bringing in a lot of top talent.
So: what percentage of signees for each contender over the last four classes is made up of blue-chips? And what can we learn from that data?"
No comments:
Post a Comment