2015’s Best & Worst College Cities & Towns in America
Overall Rank
|
City
|
Overall Score
|
‘Wallet Wellness’ Rank
|
‘Youth-Oriented Environment’ Rank
|
‘Opportunities’ Rank
|
---|---|---|---|---|---|
1 | Ann Arbor, MI | 67.32 | 131 | 2 | 8 |
2 | College Station, TX | 66.03 | 18 | 5 | 11 |
3 | Iowa City, IA | 63.62 | 42 | 7 | 19 |
4 | Provo, UT | 63.08 | 14 | 119 | 4 |
5 | Gainesville, FL | 61.28 | 43 | 13 | 30 |
6 | Pittsburgh, PA | 61.17 | 142 | 10 | 18 |
7 | Atlanta, GA | 61.02 | 161 | 9 | 15 |
8 | Austin, TX | 60.29 | 124 | 65 | 9 |
9 | Cambridge, MA | 60.20 | 312 | 1 | 1 |
10 | Columbia, MO | 58.70 | 16 | 40 | 33 |
11 | Champaign, IL | 58.25 | 80 | 27 | 36 |
12 | Cincinnati, OH | 58.07 | 13 | 24 | 57 |
13 | Berkeley, CA | 57.85 | 298 | 8 | 6 |
14 | Madison, WI | 57.27 | 134 | 44 | 28 |
15 | Houston, TX | 57.20 | 58 | 186 | 12 |
16 | Athens, GA | 57.17 | 27 | 48 | 55 |
17 | Minneapolis, MN | 57.06 | 162 | 59 | 17 |
18 | Salt Lake City, UT | 57.02 | 84 | 51 | 39 |
19 | Tempe, AZ | 56.72 | 61 | 20 | 65 |
20 | Orlando, FL | 56.65 | 72 | 16 | 70 |
21 | Columbus, OH | 56.63 | 51 | 130 | 22 |
22 | Tallahassee, FL | 56.51 | 34 | 61 | 51 |
No comments:
Post a Comment