http://csnbbs.com/thread-751832.html
Just look at the ridiculousness of the rivaly. Here is when they were ranked when they played each other:
1987 #3 vs #4
1988 #6 vs #1
1989 #9 vs #2
1990 #9 vs #2
1991 #1 vs #2
1992 #2 vs #3
1993 #1 vs #3
1994 #3 vs #13
1996 #3 vs #6
1999 #1 vs #19
2000 #1 vs #7
2001 #2 vs #16
2002 #1 vs #9
2003 #2 vs #5
2003 #10 vs #9
2004 #4 vs #5
2005 #9 vs #14
2006 #11 vs #10
2010 #13 vs #23
2013 #3 vs #7
No comments:
Post a Comment