40-Year Check: Florida State and Ohio State
10-Year Outlook
Florida State Seminoles | Ohio State Buckeyes | |
Overall Record | 84-38 (.689) | 98-21 (.824) |
Bowl Record | 7-3 | 5-5 |
Record vs. Ranked Teams | 16-22 (.421) | 20-15 (.571) |
Record vs. Top 10 Teams | 5-8 (.384) | 8-12 (.400) |
NC Appearances | 1 | 3 |
NC Wins | 1 | 1 |
Average Class Ranking | 7.4 | 9.1 |
25-Year Outlook
Florida State Seminoles | Ohio State Buckeyes | |
Overall Record | 240-68-1 (.778) | 237-65-3 (.781) |
Bowl Record | 17-8 (.680) | 11-13 (.458) |
Record vs. Ranked Teams | 66-47-1 (.583) | 49-45-2 (.520) |
Record vs. Top 10 Teams | 19-26-1 (.423) | 16-27-2 (.377) |
NC Appearances | 6 | 4 |
NC Wins | 3 | 2 |
40-Year Outlook
Florida State Seminoles | Ohio State Buckeyes | |
Overall Record | 365-116-4 (.757) | 366-111-7 (.763) |
Bowl Record | 25-10-1 (.708) | 17-20-0 (.459) |
Record vs. Ranked Teams | 85-74-1 (.534) | 66-76-4 (.465) |
Record vs. Top 10 Teams | 29-45-1 (.393) | 21-51-3 (.300) |
NC Appearances | 6 | 4 |
NC Wins | 3 | 2 |
Good stuff! Lots of similarities there...
ReplyDelete