http://collegecompletion.chronicle.com/state/#state=fl§or=public_four
Colleges
Showing 1 - 10 of 36 collegesNext Page →
College | Grad. rate (6 year) | Grad. rate (4 year) | Completions per 100 students | Spending per completion | Student aid per recipient | Students with Pell Grants |
University of Florida | 86.5% | 65.2% | 27.6 | $71,458 | $6,128 | 32.1% |
Florida State University | 76.9% | 56.6% | 27.8 | $45,742 | $4,537 | 30.6% |
University of Central Florida | 67.2% | 35.9% | 26.4 | $31,929 | $4,450 | 37.7% |
New College of Florida | 65.8% | 56.9% | 19.3 | $121,756 | $7,622 | 28.6% |
University of South Florida | 63.2% | 35.6% | 26.3 | $47,794 | $6,084 | 41.3% |
Florida International University | 51.6% | 20.5% | 22.2 | $45,065 | $4,904 | 58.1% |
University of North Florida | 50.0% | 21.2% | 27.2 | $33,419 | $4,824 | 34.8% |
Florida Gulf Coast University | 44.2% | 22.0% | 20.7 | $47,479 | $4,389 | 34.7% |
University of South Florida at St. Petersburg | 42.7% | 22.0% | 20.2 | $46,186 | $5,005 | 39.3% |
University of West Florida | 42.3% | 20.2% | 24.9 | $42,621 | $5,501 | 41.0% |
No comments:
Post a Comment