2014′s Best & Worst College Cities & Towns in America
Overall Rank
|
City
|
“Wallet Wellness” Rank
|
“Youth-Oriented Environment” Rank
|
“Opportunities” Rank
|
---|---|---|---|---|
1 | Oxford, OH | 23 | 16 | 1 |
2 | State College, PA | 40 | 2 | 99 |
3 | Chapel Hill, NC | 81 | 13 | 10 |
4 | Corvallis, OR | 50 | 23 | 4 |
5 | College Station, TX | 30 | 42 | 10 |
6 | Laramie, WY | 13 | 46 | 22 |
7 | San Luis Obispo, CA | 167 | 11 | 12 |
8 | Stillwater, OK | 15 | 44 | 50 |
9 | Bozeman, MT | 66 | 8 | 71 |
10 | East Lansing, MI | 31 | 15 | 100 |
11 | Ames, IA | 63 | 48 | 25 |
12 | Manhattan, KS | 27 | 40 | 62 |
13 | Austin, TX | 105 | 60 | 2 |
14 | Mankato, MN | 37 | 43 | 37 |
15 | Bloomington, IN | 25 | 24 | 115 |
16 | Iowa City, IA | 110 | 17 | 35 |
17 | Fayetteville, AR | 10 | 55 | 86 |
18 | Boulder, CO | 185 | 6 | 15 |
19 | Charlottesville, VA | 158 | 10 | 3 |
20 | Gainesville, FL | 71 | 22 | 64 |
21 | Columbia, MO | 56 | 67 | 16 |
22 | Auburn, AL | 67 | 68 | 13 |
23 | Pittsburgh, PA | 108 | 20 | 29 |
24 | Ithaca, NY | 215 | 1 | 26 |
25 | Cedar Falls, IA | 12 | 63 | 56 |
26 | West Lafayette, IN | 19 | 21 | 162 |
27 | Eau Claire, WI | 87 | 39 | 45 |
28 | Bowling Green, OH | 8 | 36 | 113 |
29 | Tempe, AZ | 86 | 29 | 79 |
30 | Ann Arbor, MI | 157 | 4 | 47 |
31 | Blacksburg, VA | 47 | 78 | 41 |
32 | Columbus, OH | 33 | 110 | 52 |
33 | San Marcos, TX | 131 | 25 | 48 |
34 | Athens-Clarke, GA | 38 | 52 | 93 |
35 | Missoula, MT | 55 | 32 | 120 |
36 | Norman, OK | 22 | 102 | 64 |
37 | Waco, TX | 32 | 143 | 13 |
38 | Bowling Green, KY | 3 | 99 | 117 |
39 | Fort Collins, CO | 153 | 53 | 9 |
40 | Grand Forks, ND | 6 | 69 | 87 |
41 | Denton, TX | 62 | 97 | 34 |
42 | Kent, OH | 78 | 64 | 67 |
43 | Mount Pleasant, MI | 5 | 3 | 275 |
44 | Lawrence, KS | 64 | 75 | 46 |
45 | Tampa, FL | 76 | 57 | 98 |
46 | Lincoln, NE | 36 | 136 | 31 |
47 | Cincinnati, OH | 26 | 54 | 202 |
48 | Newark, DE | 251 | 5 | 17 |
49 | Murfreesboro, TN | 11 | 135 | 62 |
50 | Harrisonburg, VA | 68 | 51 | 132 |
51 | Salt Lake City, UT | 91 | 70 | 72 |
52 | Morgantown, WV | 93 | 12 | 220 |
53 | Berkeley, CA | 198 | 31 | 23 |
54 | Madison, WI | 155 | 45 | 27 |
55 | Fargo, ND | 34 | 111 | 105 |
56 | Knoxville, TN | 29 | 91 | 146 |
57 | Buffalo, NY | 48 | 81 | 124 |
58 | Charleston, SC | 159 | 26 | 61 |
59 | Kalamazoo, MI | 16 | 28 | 269 |
60 | Reno, NV | 14 | 105 | 171 |
61 | Carbondale, IL | 35 | 14 | 272 |
62 | Santa Cruz, CA | 173 | 37 | 53 |
63 | Atlanta, GA | 119 | 33 | 139 |
64 | Orlando, FL | 53 | 77 | 112 |
65 | Pasadena, CA | 192 | 59 | 5 |
66 | Baton Rouge, LA | 45 | 100 | 145 |
67 | Burlington, VT | 252 | 7 | 20 |
68 | Lafayette, LA | 74 | 127 | 51 |
69 | Tallahassee, FL | 72 | 89 | 126 |
70 | Lynchburg, VA | 17 | 113 | 155 |
71 | Provo, UT | 2 | 122 | 111 |
72 | Albany, NY | 121 | 18 | 205 |
73 | Durham, NC | 109 | 123 | 33 |
74 | Cambridge, MA | 240 | 9 | 36 |
75 | Davis, CA | 217 | 41 | 30 |
76 | Lexington, KY | 41 | 141 | 89 |
77 | Muncie, IN | 21 | 112 | 175 |
78 | Champaign, IL | 126 | 27 | 174 |
79 | Chico, CA | 118 | 19 | 226 |
80 | Lubbock, TX | 44 | 132 | 108 |
81 | Seattle, WA | 191 | 71 | 6 |
82 | Raleigh, NC | 96 | 103 | 108 |
83 | Logan, UT | 1 | 118 | 140 |
84 | Eugene, OR | 94 | 50 | 214 |
85 | Syracuse, NY | 80 | 85 | 142 |
86 | Grand Rapids, MI | 102 | 101 | 94 |
87 | Flagstaff, AZ | 165 | 38 | 101 |
88 | Wilmington, NC | 142 | 65 | 102 |
89 | Nashville, TN | 97 | 166 | 32 |
90 | Rochester, NY | 107 | 83 | 149 |
91 | Greenville, NC | 24 | 139 | 192 |
92 | Dayton, OH | 77 | 94 | 188 |
93 | Boise, ID | 83 | 104 | 157 |
94 | Minneapolis, MN | 179 | 72 | 39 |
95 | Hattiesburg, MS | 4 | 106 | 274 |
96 | Boca Raton, FL | 196 | 49 | 66 |
97 | Valdosta, GA | 20 | 61 | 270 |
98 | Richmond, VA | 146 | 47 | 167 |
99 | Omaha, NE | 28 | 144 | 213 |
100 | Columbia, SC | 117 | 56 | 238 |
No comments:
Post a Comment