100 Most Watch Games of 2013-2014
"Sports Media Watch posted TV ratings for all 2013-14 college football broadcasts a while back but I'm just now getting around to analyzing them. First, here are the numbers in descending order of number of viewers:
Rating | Viewers | Time | Away | Home | Network |
14.8 | 26.06M | 8:30 PM | Auburn - BCS Title Game - | Florida State | ESPN* |
10.2 | 18.64M | 5:00 PM | Stanford - Rose Bowl - | Michigan State | ESPN |
9.3 | 16.34M | 8:30 PM | Oklahoma - Sugar Bowl - | Alabama | ESPN |
8.6 | 14.35M | 4:00 PM | Missouri - SEC Title Game - | Auburn | CBS |
8.5 | 13.59M | 3:30 PM | Alabama | Texas A+M | CBS |
8.2 | 13.78M | 3:30 PM | Alabama | Auburn | CBS |
7.9 | 13.90M | 8:00 PM | Michigan St - B1G Title - | Ohio State | FOX |
6.9 | 11.90M | 8:00 PM | LSU | Alabama | CBS |
6.7 | 11.40M | 8:30 PM | Clemson - Orange Bowl - | Ohio State | ESPN |
6.6 | 11.30M | 8:30 PM | UCF - Fiesta Bowl - | Baylor | ESPN |
5.8 | 9.50M | 12:00 PM | Ohio State | Michigan | ABC |
5.6 | 9.59M | 1:00 PM | Wisconsin - bowl | South Carolina | ABC |
5.3 | 8.65M | 8:00 PM | Notre Dame | Michigan | ESPN |
5.1 | 8.35M | 8:00 PM | Miami | Florida State | ABC |
5 | 8.69M | 8:00 PM | Duke - Chik-Fil-A Bowl | Texas A+M | ESPN |
4.8 | 8.14M | 8:00 PM | Georgia | Clemson | ABC |
4.7 | 7.51M | 3:30 PM | Texas A&M | LSU | CBS |
4.7 | 7.28M | 12:00 PM | Oklahoma | Oklahoma St | ABC |
4.6 | 7.39M | 3:30 PM | LSU | Georgia | CBS |
4.5 | 7.55M | 6:45 PM | Oregon - bowl | Texas | ESPN |
4.4 | 7.36M | 8:00 PM | Ohio State | Northwestern | ABC |
4.3 | 7.05M | 4:30 PM | South Carolina | Georgia | ESPN |
4.2 | 6.73M | 3:30 PM | Auburn | Texas A+M | CBS |
4 | 6.75M | 8:00 PM | Wisconsin | Ohio State | ABC |
4 | 6.62M | 8:00 PM | Baylor | Oklahoma St | ABC |
3.9 | 6.54M | 7:30 PM | Oklahoma State | Missouri | FOX |
3.9 | 6.22M | 3:00 PM | Army | Navy | CBS |
3.6 | 5.73M | 9:00 PM | Oregon | Stanford | ESPN |
3.5 | 5.75M | 6:45 PM | Miami | Louisville | ESPN |
3.5 | 5.73M | 8:00 PM | Michigan | UConn | ABC |
3.5 | 5.61M | 3:30 PM | Georgia | Tennessee | CBS |
3.4 | 5.72M | 7:45 PM | Texas A+M | Missouri | ESPN |
3.4 | 5.68M | 8:00 PM | Florida State | Clemson | ABC |
3.4 | 5.66M | 8:00 PM | Duke | Florida State | ABC |
3.4 | 5.34M | 3:30 PM | Iowa | Ohio State | ABC |
3.4 | 5.32M | 3:30 PM | Georgia | Auburn | CBS |
3.3 | 5.17M | 3:30 PM | Michigan | Michigan State | ABC |
3.2 | 5.44M | 1:00 PM | Iowa | LSU | ESPN |
3.2 | 5.11M | 9:18 PM^ | Texas A&M | Mississippi | ESPN |
3.2 | 5.01M | 8:00 PM | Stanford | USC | ABC |
3.2 | 4.84M | 12:00 PM | Rutgers | Notre Dame | ESPN |
3.2 | 4.79M | 3:30 PM | Michigan State | Notre Dame | NBC |
3.1 | 5.02M | 3:30 PM | Florida | LSU | CBS |
3.1 | 4.96M | 2:30 PM | Arkansas | LSU | CBS |
3.1 | 4.92M | 3:30 PM | Georgia | Florida | CBS |
3.1 | 4.77M | 3:20 PM | Cincinnati | N Carolina | ESPN |
3.1 | 4.76M | 3:30 PM | Nebraska | Michigan | ABC |
3.1 | 4.60M | 12:00 PM | Florida | Miami | ESPN |
3 | 5.17M | 5:30 PM | Alabama | Virginia Tech | ESPN |
3 | 4.79M | 8:00 PM | Notre Dame | Purdue | ABC |
3 | 4.71M | 12:00 PM | Oklahoma | Texas | ABC |
2.9 | 4.53M | 3:30 PM | Mississippi St | Texas A+M | CBS |
2.9 | 4.47M | 8:00 PM | Florida State | Pittsburgh | ESPN |
2.9 | 4.42M | 3:30 PM | Minnesota | Michigan | ABC |
2.8 | N/A | 3:30 PM | Tennessee | Florida | CBS |
2.8 | 4.41M | 3:30 PM | Syracuse | Florida State | ABC |
2.8 | 4.38M | 10:15 PM | Michigan | Kansas State | ESPN |
2.7 | 4.49M | 7:45 PM | Alabama | Mississippi State | ESPN |
2.7 | 4.21M | 1:00 PM | Rice | Texas A+M | ESPN |
2.7 | 4.19M | 12:00 PM | UCLA | Nebraska | ABC |
2.7 | 4.03M | 3:30 PM | Indiana | Ohio State | ABC |
2.6 | 4.52M | 12:00 PM | Nebraska | Georgia | ESPN2 |
2.6 | 4.08M | 3:30 PM | Oregon | Virginia | ABC |
2.6 | 4.04M | 5:00 PM | Michigan | Penn State | ESPN |
2.6 | 4.03M | 3:30 PM | Tennessee | Alabama | CBS |
2.6 | 3.89M | 3:30 PM | Oklahoma | Notre Dame | NBC |
2.5 | 4.06M | 8:00 PM | Penn State | Ohio State | ABC |
2.5 | 3.99M | 6:00 PM | Syracuse | Minnesota | ESPN |
2.5 | 3.98M | 12:00 PM | Iowa | Nebraska | ABC |
2.4 | 3.80M | 4:45 PM | Texas Tech | Oklahoma | FOX |
2.4 | 3.67M | 3:30 PM | Mississippi St | Oklahoma State | ABC |
2.4 | 3.65M | 6:00 PM | N Carolina | South Carolina | ESPN |
2.4 | 3.46M | 3:30 PM | Boston College | Clemson | ABC |
2.3 | 4.02M | 6:30 PM | Mississippi | Alabama | ESPN |
2.3 | 3.76M | 3:30 PM | Texas | Baylor | FOX |
2.3 | 3.75M | 9:30 PM | BYU | Washington | ESPN |
2.3 | 3.68M | 7:30 PM | Arizona State | Notre Dame | NBC |
2.3 | 3.67M | 7:00 PM | UCLA | Oregon | ESPN |
2.3 | 3.52M | 12:00 PM | Virginia Tech | Boston College | ABC |
2.3 | 3.37M | 12:00 PM | S Carolina | Tennessee | ESPN |
2.2 | 3.80M | 7:45 PM | Auburn | LSU | ESPN |
2.2 | 3.53M | 3:30 PM | Georgia | Georgia Tech | ABC |
2.2 | 3.51M | 10:15 PM | Arizona State | Texas Tech | ESPN |
2.2 | 3.46M | 7:30 PM | USC | Notre Dame | NBC |
2.2 | 3.33M | 3:30 PM | N.C. State | Florida State | ABC |
2.2 | 3.32M | 3:30 PM | Fresno State | USC | ABC |
2.2 | 3.28M | 9:30 PM | Utah State | N Illinois | ESPN |
2.2 | 3.20M | 12:00 PM | South Carolina | UCF | ABC |
2.1 | 3.45M | 8:00 PM | UCLA | USC | ABC |
2.1 | 3.35M | 6:00 PM | Pittsburgh | Bowling Green | ESPN |
2.1 | 3.01M | 12:00 PM | Missouri | Georgia | ESPN |
2.1 | 2.89M | 12:00 PM | Ohio State | Illinois | ESPN |
2 | 3.43M | 7:00 PM | West Virginia | Oklahoma | FOX |
2 | 3.33M | 7:00 PM | Notre Dame | Stanford | FOX |
2 | 3.25M | 7:00 PM | Ohio State | California | FOX |
2 | 3.16M | 3:30 PM | Tennessee | Oregon | ABC |
2 | 3.15M | 12:00 PM | Florida State | Florida | ESPN |
2 | 3.13M | 12:00 PM | Nebraska | Minnesota | ESPN |
2 | 3.12M | 3:15 PM | Mississippi | Georgia Tech | ESPN |
2 | 3.03M | 8:00 PM | Notre Dame | Pittsburgh | ABC |
ACC OBSERVATIONS:
Of course Florida State was involved in the top-rated game -- it was the national championship! In fact, most of the top-rated games were bowl games.
The highest-rated ACC conference game was Miami @ Florida State, followed by Florida State @ Clemson and the ACC Championship Game. All-in-all 24 of the top 100 most-watched games involved at least one ACC team. Eight of those games featured the eventual national champion FSU Seminoles; six of those eight were against other ACC teams.
The highest-rated ACC regular season conference game not involving the Seminoles was Boston College @ Clemson, followed by Virginia Tech @ Boston College. In fact there were only eight regular season ACC conference games among the top 100, which means every top 100 game involved either Florida State or Boston College (how weird is that?). The only thing I can figure is that BC has such a large TV market that even regional viewers are in the millions.
It's also worth pointing out that Notre Dame was involved in 9 of the top 100 games, including its one and only game against an ACC team in 2013 (Pittsburgh). That bodes well for a TV ratings boost once the scheduling agreement begins this Fall.
BOTTOM LINE: The ACC certainly holds its own in terms of TV ratings, although it would be good if at least one more ACC team could step up and draw 3+ million viewers without having to play Florida State, Notre Dame, or Boston College."
No comments:
Post a Comment