I-A Winning Percentage 1987-2013 (27 years)
Rank | Team name | Winning Percentage | Games Won | Games Lost | Games Tied | Games Played |
1 | Florida State | 0.78399 | 259 | 71 | 1 | 331 |
2 | Boise State | 0.77632 | 177 | 51 | 0 | 228 |
3 | Nebraska | 0.76017 | 261 | 82 | 1 | 344 |
4 | Ohio State | 0.75154 | 241 | 78 | 5 | 324 |
5 | Miami-Florida | 0.74848 | 247 | 83 | 0 | 330 |
6 | Florida | 0.73830 | 252 | 89 | 1 | 342 |
7 | Oklahoma | 0.71958 | 241 | 93 | 3 | 337 |
8 | Michigan | 0.70659 | 234 | 96 | 4 | 334 |
9 | Texas | 0.69162 | 230 | 102 | 2 | 334 |
10 | Auburn | 0.69033 | 226 | 100 | 5 | 331 |
11t | Tennessee | 0.68806 | 229 | 103 | 3 | 335 |
11t | Georgia | 0.68806 | 230 | 104 | 1 | 335 |
13 | Southern Cal | 0.68266 | 218 | 100 | 5 | 323 |
14 | Oregon | 0.67674 | 224 | 107 | 0 | 331 |
15 | Notre Dame | 0.67470 | 223 | 107 | 2 | 332 |
16 | Virginia Tech | 0.67164 | 224 | 109 | 2 | 335 |
17 | Alabama | 0.66981 | 213 | 105 | 0 | 318 |
18 | Brigham Young | 0.66764 | 228 | 113 | 2 | 343 |
19 | Louisiana State | 0.66465 | 219 | 110 | 2 | 331 |
20 | Texas A&M | 0.65569 | 218 | 114 | 2 | 334 |
21 | Clemson | 0.65211 | 216 | 115 | 1 | 332 |
22 | West Virginia | 0.63262 | 206 | 119 | 3 | 328 |
23 | Fresno State | 0.62018 | 208 | 127 | 2 | 337 |
24 | Utah | 0.61728 | 200 | 124 | 0 | 324 |
25 | Toledo | 0.61129 | 193 | 122 | 4 | 319 |
No comments:
Post a Comment