Below are NACUBO endowment figures and rankings for FSU presidents during their tenure.
2010-2013 Trend (Barron Years) | ||||
Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase | |
FSU | (12) | 7.88% | $34,607.25 | $138,429.00 |
UF | (3) | 7.93% | $87,263.25 | $349,053.00 |
UM | (3) | 10.03% | $59,835.25 | $239,341.00 |
USF | (12) | 7.53% | $22,131.50 | $88,526.00 |
FAU | (7) | 7.63% | $11,753.25 | $47,013.00 |
UCF | - | 10.88% | $10,877.75 | $43,511.00 |
FAMU | (23) | 7.30% | $6,877.75 | $27,511.00 |
FIU | 3 | 13.30% | $13,531.25 | $149,384.00 |
2003-2009 Trend (TK Years) | ||||
Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase | |
FSU | (8) | 4.59% | $12,081.14 | $75,916.00 |
UF | 25 | 9.24% | $61,026.14 | $424,895.00 |
UM | (4) | 4.64% | $15,950.14 | $126,988.00 |
USF | (21) | 3.51% | $6,295.29 | $26,742.00 |
FAU | 29 | 7.13% | $6,709.14 | $48,189.00 |
UCF | 38 | 9.54% | $5,630.71 | $37,528.00 |
1994-2002 Trend (Sandy Years) | ||||
Rank Increase | Avg. % Increase | Avg. $ Increase | Total $ Increase | |
FSU | 128 | 21.58% | $29,489.44 | $265,059.00 |
US News Highest Rankings Per President
Overall | Public | ||
Barron | 97 | 42 | |
TK | 102 | 50 | |
Sandy | 88 | 40 | |
Total Research Dollars Per President
*These figures do not factor in inflation (ie Sandy is most disadvantaged here in a direct comparison).
% Increase | Dollar Increase | ||
Barron | -12% | ($25,000,000) | |
TK | 24% | $38,200,000 | |
Sandy | 117% | $79,778,401 | |
FSU 'Gift' totals to FSU per year/per president according to FSU Foundation
*These figures do not factor in inflation (ie Sandy is most disadvantaged due to this item).
*In 2009, FSU ceased factoring in Seminole Booster donations (ie Barron is most disadvantaged due to this item)
% Increase | Gift Average | Total Gifts | |
Barron | 34.62% | $55,724,176 | $222,896,704 |
TK | -39.51% | $78,362,918 | $548,540,424 |
Sandy | 366.41% | $66,049,211 | $594,442,896 |
No comments:
Post a Comment