2003-2007
| 2007 | 2006 | 2005 | 2003 | ||
| FSU | $26,000,000 | $25,000,000 | $18,200,000 | ||
| FSU (Foundation Figures) | 30,343,634 | 26,405,000 | 25,048,000 | 22,829,000 | 18,195,000 |
| Stanford | $374,900,000 | $270,000,000 | |||
| Notre Dame | $130,000,000 | ||||
| North Carolina | $106,000,000 | ||||
| USC | $100,000,000 | ||||
| Duke | $149,000,000 | $63,000,000 | |||
| Texas A&M | $45,000,000 | ||||
| Virginia | $35,000,000 | ||||
| Michigan | $31,700,000 | ||||
| Cal | $30,000,000 | ||||
| Florida | $42,000,000 | $24,100,000 | |||
| Indiana | $32,000,000 | ||||
| Missouri | |||||
| Va Tech | $20,300,000 | ||||
| Clemson | $12,000,000 | ||||
| NC State | $12,000,000 | ||||
| Maryland | $9,000,000 | ||||
| Boston College | |||||
| Ga Tech | |||||
| UGA | $18,000,000 | ||||
| Ohio State | $17,000,000 | ||||
| Auburn | $5,600,000 | ||||
| LSU | $6,000,000 | ||||
| Texas | $18,500,000 | ||||
| PSU | $21,300,000 | ||||
No comments:
Post a Comment