Thursday, February 20, 2014

ACC Conference Financial Data

This is the ACC per team payout against other P5 conferences. Keep in mind, this is only money distributed by conferences. Some conferences (ie Big 12) have individual teams keep more of their own tier 3 rights, so that money is not factored in. It is difficult to accurately compare these numbers, so again, this just averages the monies distributed by conferences.

Diff vs ACC-Total Diff vs ACC-As % 2012-2011 2011-2010
ACC Per Team $18,200,000 $16,900,000
SEC Per Team ($2,600,000) 87.50% $20,800,000 $20,400,000
Big 12 Per Team ($3,800,000) 82.73% $22,000,000 $12,000,000
PAC Per Team ($2,800,000) 86.67% $21,000,000 $11,100,000
BIG Per Team ($7,500,000) 70.82% $25,700,000 $23,800,000



This is the breakdown of ACC revenue with the percentage of each line item to overall revenue.


ACC % of revenue 2012-2011 2011-2010 2010-2009 2009-2008
Revenue $223,500,000 $167,200,000 $158,200,000 $172,700,000
FB TV Rights 58.39% $130,500,000 $42,800,000 $41,700,000 $41,600,000
Basketball TV Rights #VALUE! N/A $36,500,000 $35,900,000 $35,300,000
Bowl Games 19.60% $43,800,000 36,700,000 31,600,000 30,700,000
NCAA Bball Tourney 7.92% $17,700,000 $18,200,000 $18,200,000 $15,900,000
NCAA Grant in Aid 4.21% $9,400,000
ACC Bball Tourney 2.28% $5,100,000 N/A N/A $13,100,000


The table below is ACC per team conference payout over 4 years with Total amount and the variation against FSU's payout.




 
Diff vs FSU TOTAL 2013-2012 2012-2011 2011-2010 2010-2009
Clemson $900,000 $56,500,000 $18,600,000 $12,400,000 $12,000,000 $13,500,000
Va Tech $4,300,000 $59,900,000 $18,500,000 $14,100,000 $11,900,000 $15,400,000
UVA ($3,500,000) $52,100,000 $17,400,000 $11,200,000 $11,000,000 $12,500,000
UNC $0 $55,600,000 $17,300,000 $12,500,000 $12,000,000 $13,800,000
Wake Forest ($3,400,000) $52,200,000 $17,000,000 $11,000,000 $10,800,000 $13,400,000
NC State ($1,600,000) $54,000,000 $17,000,000 $12,600,000 $10,900,000 $13,500,000
Ga Tech $400,000 $56,000,000 $16,900,000 $12,300,000 $13,400,000 $13,400,000
FSU $55,600,000 $16,900,000 $13,100,000 $12,000,000 $13,600,000
Maryland ($2,600,000) $53,000,000 $16,000,000 $12,300,000 $11,000,000 $13,700,000
Duke ($4,700,000) $50,900,000 $15,900,000 $11,300,000 $11,100,000 $12,600,000
BC ($1,300,000) $54,300,000 $15,800,000 $12,500,000 $12,300,000 $13,700,000
Miami ($2,000,000) $53,600,000 $15,700,000 $12,200,000 $12,100,000 $13,600,000

No comments:

Post a Comment